Turbine Flow Meters for Pharmaceutical Applications
HM TRI
The HM TRI turbine flow meter series (TRI for Tri-Clamp connectors) is used to measure continuous and discontinuous flow rates. Used primarily in pharmaceuticals and the food industry. The innovative, dead space free construction and special flushing bores in the bearing make it very easy to flush.
| Measuring Ranges | 0.3 up to 400 l/min |
|---|---|
| Repeatability | ±0.05 % (under the same conditions) |
| Linearity | ±1 % of actual flow (viscosity 1 mm²/s) |
| Viscosity Range | 1 mm²/s |
| Materials | Housing: as per DIN 1.4404 [AISI 316 L] |
| Pressure | up to 16 bar [232 psi] |
| Medium Temperature | -40 °C up to +150 °C [-40 °F up to +302 °F] |









Reviews
There are no reviews yet.